Spirits
Grappa
| Product Code | Description | Volume | Packing |
| XX00026 | Grappa di Pinot Grigio | 40% | 6x50cl |
Dessert Wines
| Product Code | Description | Volume | Packing |
| XX00114/115 | Plaisir Red/White | 13% | 6x50cl |
Aperitifs
| Product Code | Description | Volume | Packing |
| ZSTO004 | Aperol | 11% | 12x1ltr |
| ZCAM001 | Campari | 23.6% | 12x75cl |
| ZCAM003 | Campari Soda | 10% | 5x12x10cl |
| ZCYN0001 | Cynar | 16.5% | 6x1ltr |
| ZZSMI22 | Pernod | 40% | 6x70cl |
| ZPUN003 | Punt e Mes | 16% | 6X70cl |
Cooking Wines/Spirits
| Product Code | Description | Volume | Packing |
| XX01020 | Chateau Royal Brandy | 36% | 6x70cl |
| ZBRA002 | Marsala Fine | 14.5% | 12x75cl |
| XX00608 | Cooking White Wine | 4x3ltr | |
| XX00609 | Cooking Red Wine | 4x3ltr |
Digestifs
| Product Code | Description | Volume | Packing |
| ZAVE001 | Amaro Averna | 32% | 12x70cl |
| ZMON001 | Amaro Montenegro | 30.2% | 12x70cl |
| ZAVE006 | Amaro Ramazzotti | 30% | 6x70cl |
| ZFER004 | Fernet Branca | 40% | 12x70cl |
| ZFER002 | Branca Menta | 40% | 6x1ltr |
